| Opponent | Date | Rushing Attempts |
Rushing Yards |
Average Yards |
Rushing Touch Downs |
Passing Attempts |
Comp. | Passing Yards |
Passing Touch Downs |
Rec'ing Attempts |
Rec'ing Yards |
Average Yards |
Rec'ing Touch Downs |
| Lorain Catholic | Sep 4 | ||||||||||||
| At Fairview | Sep 11 | ||||||||||||
| At Columbia | Sep 18 | 2 | 79 | 39.5 | 1 | ||||||||
| Firelands | Sep 25 | ||||||||||||
| At Wellington | Oct 2 | ||||||||||||
| Oberlin | Oct 9 | ||||||||||||
| At Brookside | Oct 16 | ||||||||||||
| Midview | Oct 23 | ||||||||||||
| At Clearview | Oct 30 | ||||||||||||
| Keystone | Nov 6 | ||||||||||||
| Cumulative | --- | ||||||||||||
| Interests and Comment |
![]() |