| Opponent | Date | Rushing Attempts |
Rushing Yards |
Average Yards |
Rushing Touch Downs |
Passing Attempts |
Comp. | Passing Yards |
Passing Touch Downs |
Rec'ing Attempts |
Rec'ing Yards |
Average Yards |
Rec'ing Touch Downs |
| Lorain Catholic | Sep 4 | 15 | 100 | 6.6 | 1 | 1 | 4 | 4.0 | 1 | ||||
| At Fairview | Sep 11 | 26 | 163 | 6.3 | 2 | ||||||||
| At Columbia | Sep 18 | 8 | 144 | 18.0 | 1 | ||||||||
| Firelands | Sep 25 | ||||||||||||
| At Wellington | Oct 2 | ||||||||||||
| Oberlin | Oct 9 | ||||||||||||
| At Brookside | Oct 16 | ||||||||||||
| Midview | Oct 23 | ||||||||||||
| At Clearview | Oct 30 | ||||||||||||
| Keystone | Nov 6 | ||||||||||||
| Cumulative | --- | ||||||||||||
| Interests and Comment |
![]() |
||
| Justin Carrasquillo carries the ball through Brookside tacklers, Morning Journal | ![]() |
Justin Carrasquillo drives for the endzone at Brookside, Morning Journal | ![]() |